var currency_data=new Array(
'ADP|0.00521722|Andorran Peseta|||1||6|source_imf',
'AED|0.184925|United Arab Emirates Dirham|||0.25||6|source_imf',
'AFA|1.333e-05|Old Afghan Afghani|||1||4|source_bloomberg',
'AFN|0.01333|Afghan Afghani|||1||4|source_bloomberg',
'ALL|0.0066148|Albanian Lek||Albanian Leke|0.1||5|source_yahoo',
'AMD|0.001838|Armenian Dram|||0.2||4|source_bloomberg',
'ANG|0.3826|Netherlands Antillean Guilder|||0.01||4|source_yahoo',
'AOA|0.008997|Angolan Kwanza||Angolan Kwanza|0.1||4|source_bloomberg',
'ARS|0.18645|Argentine Peso|||0.01||5|source_yahoo',
'ATS|0.0630853|Austrian Schilling|||1||6|source_imf',
'AUD|0.437452|Australian Dollar|||0.05|2009-03-11|6|source_imf',
'AWG|0.3808|Aruban Florin|||0.01||4|source_bloomberg',
'AZM|0.0001687|Old Azerbaijani Manat|||10||4|source_bloomberg',
'AZN|0.8436|Azerbaijani Manat|||0.01||4|source_bloomberg',
'BAM|0.4473|Bosnia-Herzegovina Convertible Mark|Bosnia-Herzegovina Convertible Marks|Bosnia-Herzegovina Convertible Marka|0.5||4|source_bloomberg',
'BBD|0.3439|Barbados Dollar|||0.01||4|source_yahoo',
'BDT|0.009969|Bangladeshi Taka||Bangladeshi Taka|0.01||5|source_yahoo',
'BEF|0.021519|Belgian Franc|||0.5||6|source_imf',
'BGL|0.00044313|Bulgarian Old Lev||Bulgarian Old Leva|10||5|source_yahoo',
'BGN|0.44313|Bulgarian Lev||Bulgarian Leva|0.01||5|source_yahoo',
'BHD|1.80622|Bahraini Dinar|||0.05||6|source_imf',
'BIF|0.0005511|Burundian Franc|||1|2009-03-08|4|source_bloomberg',
'BMD|0.679137|Bermuda Dollar|||0.01||6|source_imf',
'BND|0.4428|Brunei Dollar|||0.01|2009-03-11|6|source_imf',
'BOB|0.0967|Bolivian Boliviano|||0.1||3|source_yahoo',
'BRC|0.000105439|Brazilian Cruzeiro|||0.01|2009-03-11|6|source_imf',
'BRL|0.289957|Brazilian Real||Brazilian Reais|0.01|2009-03-11|6|source_imf',
'BSD|0.68083|Bahamian Dollar|||0.01||5|source_yahoo',
'BTN|0.01319|Bhutanese Ngultrum||Bhutanese Ngultrum|0.20||4|source_bloomberg',
'BWP|0.084246|Botswana Pula|||0.01|2009-03-11|6|source_imf',
'BYR|0.00023573|Belarusian Ruble|||1||5|source_yahoo',
'BZD|0.3439|Belize Dollar|||0.01||4|source_yahoo',
'CAD|0.532211|Canadian Dollar|||0.01|2009-03-11|6|source_imf',
'CDF|0.0008886|Franc Congolais||Congolese Francs|0.01||4|source_bloomberg',
'CHF|0.588908|Swiss Franc|||0.05|2009-03-11|6|source_imf',
'CLF|3.244e-05|Chilean Unidad de Fomento|||1||4|source_bloomberg',
'CLP|0.00112684|Chilean Peso|||1|2009-03-11|6|source_imf',
'CNY|0.0997267|Chinese Yuan||Chinese Yuan Renminbi|0.5|2009-03-11|6|source_imf',
'COP|0.000269935|Colombian Peso|||100|2009-03-11|6|source_imf',
'CRC|0.00121|Costa Rican Colon||Costa Rican Colones|0.01||4|source_bloomberg',
'CSD|0.009219|Serbian Dinar|||0.5||4|source_bloomberg',
'CUC|0.733468|Cuban Convertible Peso|||0.01||6|source_imf',
'CUP|0.6816|Cuban Peso|||0.01||4|source_bloomberg',
'CVE|0.007871|Cape Verde Escudo|||0.01||4|source_bloomberg',
'CYP|1.471|Cypriot Pound|||0.01|2009-03-08|4|source_bloomberg',
'CZK|0.0323279|Czech Koruna||Czech Koruny|0.5|2009-03-11|6|source_imf',
'DEM|0.443839|German Mark|||0.01||6|source_imf',
'DJF|0.003818|Djiboutian Franc|||10||4|source_bloomberg',
'DKK|0.116983|Danish Krone||Danish Kroner|0.25|2009-03-11|6|source_imf',
'DOP|0.01908|Dominican Peso|||1|2009-03-10|4|source_yahoo',
'DZD|0.009452|Algerian Dinar|||0.05||4|source_yahoo',
'ECS|2.722e-05|Ecuadorian Sucre|||100|2009-03-09|4|source_bloomberg',
'EEK|0.058232|Estonian Kroon||Estonian Krooni|0.05||5|source_yahoo',
'EGP|0.11939|Egyptian Pound|||0.25||5|source_yahoo',
'ERN|0.04544|Eritrean Nakfa||Eritrean Nakfa|0.01||4|source_bloomberg',
'ESP|0.00521722|Spanish Peseta|||1||6|source_imf',
'ETB|0.06121|Ethiopian Birr||Ethiopian Birr|0.01|2009-03-08|4|source_bloomberg',
'EUR|0.868073|Euro|||0.01||6|source_imf',
'FIM|0.145999|Finnish Mark|||1||6|source_imf',
'FJD|0.3646|Fiji Dollar|||0.01||5|source_yahoo',
'FRF|0.132337|French Franc|||0.01||6|source_imf',
'GBP|0.937209|Pound Sterling|Pound Sterling|Pounds Sterling|0.01||6|source_imf',
'GBX|0.00937209|Pence Sterling|Pence Sterling|Pence Sterling|1||6|source_imf',
'GEL|0.4031|Georgian Lari||Georgian Lari|0.01||4|source_bloomberg',
'GHC|4.86e-05|Old Ghanaian Cedi|||0.1||4|source_bloomberg',
'GHS|0.486|Ghanaian Cedi|||0.01||4|source_bloomberg',
'GIP|0.9442|Gibraltar Pound|||0.01||4|source_bloomberg',
'GMD|0.02567|Gambian Dalasi||Gambian Dalasi|0.01|2009-03-08|4|source_bloomberg',
'GNF|0.00013692|Guinean Franc|||1|2009-03-11|5|source_yahoo',
'GRD|0.00254754|Greek Drachma|||0.5||6|source_imf',
'GTQ|0.08477|Guatemalan Quetzal||Guatemalan Quetzales|0.01||5|source_yahoo',
'GYD|0.003334|Guyanese Dollar|||1||4|source_bloomberg',
'HKD|0.087588|Hong Kong Dollar|||0.1||5|source_yahoo',
'HNL|0.03603|Honduran Lempira|||0.01|2009-03-08|4|source_bloomberg',
'HRK|0.1164|Croatian Kuna||Croatian Kuna|0.01||4|source_yahoo',
'HTG|0.01712|Haitian Gourde|||0.05|2009-03-08|4|source_bloomberg',
'HUF|0.00287936|Hungarian Forint|||1|2009-03-11|6|source_imf',
'IDR|5.75677e-05|Indonesian Rupiah|||25|2009-03-11|6|source_imf',
'IEP|1.10223|Irish Pound|||0.01||6|source_imf',
'ILS|0.161457|Israeli New Shekel|||0.01|2009-03-09|6|source_imf',
'INR|0.0132314|Indian Rupee|||0.1|2009-03-09|6|source_imf',
'IQD|0.00058617|Iraqi Dinar|||500||5|source_yahoo',
'IRR|6.89881e-05|Iranian Rial|||5|2009-03-11|6|source_imf',
'ISK|0.00608302|Icelandic Krona||Icelandic Kronur|1|2009-03-11|6|source_imf',
'ITL|0.000448322|Italian Lira||Italian Lire|1||6|source_imf',
'JMD|0.007463|Jamaican Dollar|||0.01|2009-03-11|4|source_yahoo',
'JOD|0.95779|Jordanian Dinar|||0.05||5|source_yahoo',
'JPY|0.00705231|Japanese Yen||Japanese Yen|1||6|source_imf',
'KES|0.008473|Kenyan Shilling|||0.01||4|source_yahoo',
'KGS|0.01619|Kyrgyzstani Som|||1||4|source_bloomberg',
'KHR|0.0001656|Cambodian Riel|||100||4|source_bloomberg',
'KMF|0.0017617|Comorian Franc||Comorians Francs|0.05|2009-03-11|5|source_yahoo',
'KRW|0.000445637|Korean Won||Korean Won|1|2009-03-11|6|source_imf',
'KWD|2.32272|Kuwaiti Dinar|||0.001|2009-03-11|6|source_imf',
'KYD|0.8297|Cayman Islands Dollar|||0.01|2009-03-08|4|source_bloomberg',
'KZT|0.00452801|Kazakhstani Tenge||Kazakhstani Tenge|1|2009-03-11|6|source_imf',
'LAK|7.956e-05|Lao Kip|||500||4|source_bloomberg',
'LBP|0.00045261|Lebanese Pound|||50||5|source_yahoo',
'LKR|0.00596568|Sri Lankan Rupee|||1|2009-03-11|6|source_imf',
'LRD|0.01049|Liberian Dollar|||0.05||4|source_bloomberg',
'LSL|0.066546|Lesotho Loti||Lesotho Maloti|0.01||5|source_yahoo',
'LTL|0.25105|Lithuanian Litas||Lithuanian Litai|0.01||5|source_yahoo',
'LUF|0.021519|Luxembourgian Franc|||0.5||6|source_imf',
'LVL|1.2281|Latvian Lats||Latvian Lati|0.01||5|source_yahoo',
'LYD|0.5175|Libyan Dinar|||0.001||6|source_imf',
'MAD|0.07859|Moroccan Dirham|||0.2||5|source_yahoo',
'MDL|0.06231|Moldovan Leu||Moldovan Lei|0.01||4|source_yahoo',
'MGA|0.0003486|Malagasy Ariary||Malagasy Ariary|1||4|source_bloomberg',
'MGF|6.972e-05|Malagasy Franc|||50||4|source_bloomberg',
'MKD|0.014089|Macedonia Denar|||0.5||5|source_yahoo',
'MMK|0.1062|Myanmar Kyat|||50||4|source_bloomberg',
'MNT|0.00042956|Mongolian Tugrik|||1||5|source_yahoo',
'MOP|0.08518|Macau Pataca|||0.1|2009-03-08|4|source_bloomberg',
'MRO|0.0026096|Mauritania Ouguiya|||0.2||5|source_yahoo',
'MTL|2.02207|Maltese Lira||Maltese Liri|0.01||6|source_imf',
'MUR|0.0198398|Mauritian Rupee|||0.01|2009-03-11|6|source_imf',
'MVR|0.05306|Maldives Rufiyaa||Maldives Rufiyaa|0.01||4|source_yahoo',
'MWK|0.004781|Malawian Kwacha|||5||5|source_yahoo',
'MXN|0.0450959|Mexican Peso|||0.05|2009-03-11|6|source_imf',
'MXP|4.50959e-05|Old Mexican Peso|||0.01|2009-03-11|6|source_imf',
'MXV|0.1616|Mexican Unidad De Inversion|||1||4|source_bloomberg',
'MYR|0.184591|Malaysian Ringgit||Malaysian Ringgit|0.01|2009-03-11|6|source_imf',
'MZM|2.521e-05|Old Mozambican Metical||Old Mozambican Meticais|1||4|source_bloomberg',
'MZN|0.02521|New Mozambican Metical||New Mozambican Meticais|1||4|source_bloomberg',
'NAD|0.067398|Namibian Dollar|||0.05||5|source_yahoo',
'NGN|0.0045903|Nigerian Naira|||1|2009-03-11|5|source_yahoo',
'NIO|0.03402|Nicaraguan Cordoba Oro|||0.05||4|source_bloomberg',
'NLG|0.393914|Dutch Guilder|||0.5||6|source_imf',
'NOK|0.0986742|Norwegian Krone||Norwegian Kroner|0.5|2009-03-11|6|source_imf',
'NPR|0.00821207|Nepalese Rupee|||0.05|2009-03-11|6|source_imf',
'NZD|0.3438|New Zealand Dollar|||0.10|2009-03-11|6|source_imf',
'OMR|1.76629|Omani Rial|||1||6|source_imf',
'PAB|0.6854|Panamanian Balboa||Panamanian Balboa|0.01|2009-03-10|4|source_bloomberg',
'PEN|0.2112|Peruvian Nuevo Sol||Peruvian Nuevos Soles|0.01||4|source_yahoo',
'PGK|0.2415|Papua New Guinea Kina||Papua New Guinea Kina|0.01||5|source_yahoo',
'PHP|0.013998|Philippine Peso|||0.01||5|source_yahoo',
'PKR|0.00846159|Pakistan Rupee||Pakistani Rupees|0.01|2009-03-11|6|source_imf',
'PLN|0.187552|Polish Zloty||Polish Zlotych|0.01|2009-03-11|6|source_imf',
'PTE|0.00432993|Portuguese Escudo|||0.05||6|source_imf',
'PYG|0.00013098|Paraguay Guarani||Paraguay Guarani|1||5|source_yahoo',
'QAR|0.186576|Qatari Riyal|||1||6|source_imf',
'ROL|2.0282e-05|Old Romanian Leu||Old Romanian Lei|0.01||5|source_yahoo',
'RON|0.20282|Romanian Leu|The Romainian Leu|Romanian Lei|0.01||5|source_yahoo',
'RSD|0.009219|Serbian Dinar|||0.5||4|source_bloomberg',
'RUB|0.0194098|Russian Ruble|||0.01|2009-03-11|6|source_imf',
'RUR|1.94098e-05|Old Russian Ruble|||10|2009-03-11|6|source_imf',
'RWF|0.0011961|Rwandan Franc|||1|2009-03-11|5|source_yahoo',
'SAR|0.181103|Saudi Arabian Riyal|||1||6|source_imf',
'SBD|0.08591|Solomon Islands Dollar|||0.05||4|source_yahoo',
'SCR|0.04096|Seychelles Rupee|||0.05||4|source_yahoo',
'SDD|0.002982|Sudanese Dinar|||0.01|2009-03-11|4|source_bloomberg',
'SDG|0.2982|Sudanese Pound|||0.01|2009-03-11|4|source_bloomberg',
'SDP|0.0002982|Sudanese Pound|||0.01|2009-03-11|4|source_bloomberg',
'SDR|1|Special Drawing Right|||0.01||6|source_imf',
'SEK|0.0770389|Swedish Krona||Swedish Kronor|0.01|2009-03-11|6|source_imf',
'SGD|0.4428|Singapore Dollar|||0.01|2009-03-11|6|source_imf',
'SHP|0.9442|Saint Helena Pound|||0.01||4|source_bloomberg',
'SIT|0.00362240|Slovenian Tolar|||0.1||6|source_imf',
'SKK|0.031481|Slovak Koruna||Slovak Koruny|0.5|2009-03-11|5|source_yahoo',
'SLL|0.00021872|Sierra Leonean Leone|||10||5|source_yahoo',
'SOS|0.000481|Somali Shilling|||1||4|source_bloomberg',
'SRD|0.2483|Suriname Dollar|||0.01||4|source_bloomberg',
'SRG|0.0002483|Suriname Guilder|||5||4|source_bloomberg',
'STD|3.8797e-05|Sao Tome Dobra|||0.5||5|source_yahoo',
'SVC|0.0776157|El Salvador Colon||El Salvador Colones|0.05||6|source_imf',
'SYP|0.01461|Syrian Pound|||0.25||4|source_bloomberg',
'SZL|0.066546|Swazi Lilangeni||Swazi Emalangeni|0.01||5|source_yahoo',
'THB|0.0189008|Thai Baht||Thai Baht|0.25|2009-03-11|6|source_imf',
'THO|0.01894|Thai Offshore Baht||Thai Offshore Baht|0.25||4|source_bloomberg',
'TJS|0.1821|Tajikistan Somoni||Tajikistan Somoni|0.05||4|source_bloomberg',
'TMM|4.783e-05|Turkmenistan Manat|||1||4|source_bloomberg',
'TND|0.4697|Tunisian Dinar|||0.005||4|source_yahoo',
'TOP|0.30048|Tongan Pa\'Anga||Tongan Pa\'Anga|0.01||5|source_yahoo',
'TRL|3.9588e-07|Turkish Lira||Turkish Lire|5000||5|source_yahoo',
'TRY|0.39588|New Turkish Lira||New Turkish Lira|0.01||5|source_yahoo',
'TTD|0.108844|Trinidad and Tobago Dollar|||0.01|2009-03-11|6|source_imf',
'TWD|0.01967|New Taiwan Dollar|||1||4|source_yahoo',
'TZS|0.00052504|Tanzanian Shilling|||0.05||5|source_yahoo',
'UAH|0.08297|Ukrainian Hryvnia||Ukrainian Hryvnia|0.01||4|source_yahoo',
'UGX|0.00033373|Uganda Shilling|||50||5|source_yahoo',
'USD|0.679137|United States Dollar|||0.01||6|source_imf',
'UYU|0.02812|Uruguayan peso|||0.1||4|source_yahoo',
'UZS|0.0004807|Uzbekistani Som|||0.01||4|source_bloomberg',
'VEB|0.000317822|Venezuelan Bolivar||Venezuelan Bolivares|1|2009-03-11|6|source_imf',
'VEF|0.317822|Venezuelan Bolivar Fuerte||Venezuelan Bolivares Fuertes|1|2009-03-11|6|source_imf',
'VND|3.8941e-05|Viet Nam Dong||Viet Nam Dong|200|2009-03-11|5|source_yahoo',
'VUV|0.0056951|Vanuatu Vatu||Vanuatu Vatu|1||5|source_yahoo',
'WST|0.224|Samoa Tala||Samoan Tala|0.05||5|source_yahoo',
'XAF|0.00132337|Central African CFA||Central African CFA|1||6|source_imf',
'XAG|8.7031|Ounces of Silver|Ounces of Silver|Ounces of Silver|0.001|2009-03-11|5|source_yahoo',
'XAL|0.02505|Ounces of Aluminum|Ounces of Aluminum|Ounces of Aluminum|0.01|2009-03-11|4|source_lme',
'XAU|630.21|Ounces of Gold|Ounces of Gold|Ounces of Gold|0.001||5|source_yahoo',
'XCD|0.2577|East Caribbean Dollar|||0.01||4|source_yahoo',
'XCP|0.07|Ounces of Copper|Ounces of Copper|Ounces of Copper|0.01|2009-03-11|4|source_lme',
'XEU|0.868073|European Currency Unit|||0.01||6|source_imf',
'XOF|0.00132337|West African CFA|||1||6|source_imf',
'XPD|134.88|Ounces of Palladium|Ounces of Palladium|Ounces of Palladium|0.001|2009-03-11|5|source_yahoo',
'XPF|0.00727445|French Pacific Franc|||1||6|source_imf',
'XPT|717.98|Ounces of Platinum|Ounces of Platinum|Ounces of Platinum|0.001|2009-03-11|5|source_yahoo',
'YER|0.003383|Yemeni Rial|||0.005||5|source_yahoo',
'YUM|0.4473|Yugoslavian Dinar|||0.5||4|source_bloomberg',
'ZAR|0.0667256|South African Rand||South African Rand|0.05|2009-03-11|6|source_imf',
'ZMK|0.00011978|Zambian Kwacha||Zambian Kwacha|0.01||5|source_yahoo',
'ZRN|8.886e-07|New Zaire|||10||4|source_bloomberg',
'ZWD|0.0049754|Zimbabwe Dollar|||0.01||5|source_yahoo',
'ZWN|0.0049754|New Zimbabwe Dollar|||0.01||5|source_yahoo',
'');
var lastUpdate='2009-03-12';
var currency_sdrPer=new Array();
var currency_Name=new Array();
var currency_TheName=new Array();
var currency_PluralName=new Array();
var currency_Unit=new Array();
var currency_Update=new Array();
var currency_SF=new Array();
var currency_Src=new Array();
currency_make_arrays();
function currency_make_arrays(){
for (var d in currency_data){
if (currency_data[d] != ''){
var a=currency_data[d].split('\|');
var c=a[0];
currency_sdrPer[c]=a[1];
currency_Name[c]=a[2];
currency_TheName[c]=((a[3]=='')?'The '+currency_Name[c]:a[3]);
currency_PluralName[c]=((a[4]=='')?currency_Name[c]+'s':a[4]);
currency_Unit[c]=a[5];
currency_Update[c]=((a[6]=='')?lastUpdate:a[6]);
currency_SF[c]=a[7];
currency_Src[c]=a[8];
}
}
}
function currency_convert(n,a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(n*(currency_sdrPer[a]/currency_sdrPer[b]));
var digits=0;
var rateDisp='';
if (typeof currency_round=='boolean'&&currency_round==true){
rateDisp=currency_makeDecimals(Math.round(rate/currency_Unit[a])*currency_Unit[a],currency_getDecimals(currency_Unit[a]));
} else {
for (var i=0; i<rate.length && digits < 6; i++){
var c=rate.charAt(i);
rateDisp += c;
if (c!='.'&&(c!='0'||digits>0)){
digits++;
}
}
}
return rateDisp;
}
return '';
}
function currency_show_conversion(n,a,b){
document.write(currency_convert(n,a,b));
}
function currency_getRateHTML(a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(currency_sdrPer[a]/currency_sdrPer[b]);
var rateDisp=currency_convert(1,a,b);
var link=a+'_'+b+'.html';
if (b<a){
link=b+'_'+a+'.html'
}
link='http://coinmill.com/'+link;
var t='<a href="$link">$from_the_name ($from_abbrev) is worth <b>$rate</b> $to_plural_name ($to_abbrev)</a><br>';
if (typeof currency_template!='undefined'){
t=currency_template;
}
t=t.replace('$link',link);
t=t.replace('$rate',rateDisp);
t=t.replace('$from_abbrev',a);
t=t.replace('$from_name',currency_Name[a]);
t=t.replace('$from_plural_name',currency_PluralName[a]);
t=t.replace('$from_the_name',currency_TheName[a]);
t=t.replace('$to_abbrev',b);
t=t.replace('$to_name',currency_Name[b]);
t=t.replace('$to_plural_name',currency_PluralName[b]);
t=t.replace('$to_the_name',currency_TheName[b]);
return t;
}
return '';
}
function currency_showRate(a,b){
document.write(currency_getRateHTML(a,b));
}
function currency_showRates(){
for (var i=0;i<currency_rate_list.length;i++){
var a=currency_rate_list[i];
i++;
if (i<currency_rate_list.length){
var b=currency_rate_list[i];
currency_showRate(a,b);
}
}
}
if (typeof currency_rate_list!='undefined'){
currency_showRates();
}

function currency_getDecimals(n){
var ns=''+n;
var i=ns.indexOf('.');
if (i==-1)return 0;
return ns.length-i-1;
}
function currency_makeDecimals(n,nd){
var rs='';
var d=-1;
var t=''+n;
for (var i=0;i<t.length;i++){
var c=t.charAt(i);
if (c=='.'){
d=0;
} else if (d>=0){
d++;
if (d>nd){
return rs;
}
}
rs+=c;
}
if (d==-1){
d=0;
if (nd>0){
rs+='.';
}
}
while (d<nd){
rs+='0'
d++;
}
return rs;
}
function currency_cfld(){
}
function currency_check_for_links(){
if (!document.links||!document.links.length||!document.links[0].href) return;
var r = /^http\:\/\/(?:[^\/]+\.)?(currency\.ostermiller\.org|coinmill\.com)\/?$/;
var link_found=!'http://coinmill.com/'.match(r);
for (var i=0;!link_found&&i<document.links.length;i++){
link_found=document.links[i].href.match(r);
}
if (!link_found){
alert('This page should link to coinmill.com to show currency conversion rates');
var i=new Image();
i.onload=currency_cfld;
i.onerror=currency_cfld;
i.src='http://coinmill.com/cfl.gif?f='+escape(document.location.href.replace(new RegExp('^http://'),''))+'&d='+(new Date()).getTime();
}
}
setTimeout('currency_check_for_links();',30000);

